Follow the link to play through the games.

  PB PB IB IB NE NE SJ SJ JM JM MR MR MW MW
Peter Bray XX XX  0-1 0-1 0-1  0-1  1-0 1-0  0-1 0-1 0-1 0-1 0-1 0-1
Ian Burrows 1-0 1-0 XX XX  0-1 0-1 1-0 1-o 0-1 0-1 0-1 0-1 0-1 0-1
Neil Evans 1-0 1-0 1-0  1-0 XX XX 1-0 1-0 1-0 1-0 0.5-0.5  0.5-0.5 0.5-0.5 0.5-0.5
Steve Jones 0-1 0-1 0-1 0-1  0-1 0-1 XX XX 0-1 0-1 0-1  0-1 0-1 0-1
Justin Morgans 1-0 1-0 1-0  1-0  0-1 0-1 1-0 1-0 XX XX 0-1 0-1 0-1 0-1
Martin Ricketts 1-0 1-0 1-0 1-0 0.5-0.5  0.5-0.5  1-0 1-0 1-0 1-0 XX XX 0-1 0-1
Marc Wakeham  1-0 1-0 1-0 1-0 0.5-0.5 0.5-0.5 1-0  1-0 1-0 1-0 1-0 1-0 XX XX

 

 

 
Pos Team Pl W D L Pts
1. Marc Wakeham 12 10 2 0 11
2. Neil Evans 12 8 4 0 10
3. Martin Ricketts 12 8 2 2 9
4. Justin Morgans 12 6 0 6 6
5. Ian Burrows 12 4 0 8 4
6. Peter Bray 12 2 0 10 2
7. Steve Jones 12 0 0 12 0