| Pl | W | D | L | Pts | |
| Marc Wakeham | 12 | 11 | 0 | 1 | 11 |
| Phil Jones | 12 | 10 | 0 | 2 | 10 |
| Justin Morgans | 12 | 7 | 2 | 3 | 8 |
|
Martin Ricketts |
12 | 4 | 2 | 6 | 5 |
| Peter Bray | 12 | 3 | 2 | 7 | 4 |
| Ian Burrows | 12 | 3 | 2 | 7 | 4 |
| Steve Jones | 12 | 0 | 0 | 12 | 0 |
| MW | PJ | JM | MR | DB | PB | SJ | Pts | ||||||||||
| 1 | Marc Wakeham | 2128 | X | X | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 |
| 2 | Phil Jones | 1691 | 0 | 0 | X | X | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 |
| 3 | Justin Morgans | 2059 | 0 | 1 | 0 | 0 | X | X | ½ | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 8 |
| 4 | Martin Ricketts | 1883 | 0 | 0 | 0 | 0 | 0 | ½ | X | X | 0 | 1 | ½ | 1 | 1 | 1 | 5 |
| 5 | Ian Burrows | 1705 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | X | X | 0 | ½ | 1 | 1 | 4 |
| 6 | Peter Bray | 1594 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | X | X | 1 | 1 | 4 |
| 7 | Steve Jones | 1457 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | X | X | 0 |
Follow the link to play through the games.